| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Aerospatiale | SN-600 | Corvette | 26x6.6 | 10 TL | Buy | 17.5x6.25-6DDT | 8 TL | Buy |
|
American Champion Aircraft | — | Decathlon Super Dec. | 6.00-6 8.00-6 | 6 | Buy | Scott | — | Buy |
|
American Champion Aircraft | — | Citabria | 6.00-6 | 6 | Buy | Scott | — | Buy |
|
American Champion Aircraft | — | — | 7.00-6 | 6 | Buy | Scott | — | Buy |
|
American Champion Aircraft | — | — | 8.00-6 | 6 | Buy | Scott | — | Buy |
|
Ayres | Thrush | — | 11.00-12 | 10 | Buy | 12-halfx4-half | 4 | Buy |
|
Ayres | S2RT15 | Thrush | 29x11.00-10 | 10 TL | Buy | 12-halfx4-half | 4 | Buy |
|
Ayres | S2R | Thrush | 8.50-10 | 10 TL | Buy | 12-halfx4-half | 4 | Buy |
|
BAe | HS-125 | — | 23x7.00-12BR | 12 TL | Buy | 18x4.25-10 DT | 6 TL | Buy |
|
Beech Aircraft (Raytheon) | C-17R | Staggerwing | 7.50-10 | 6 | Buy | 10.00SC | — | Buy |
|
Beech Aircraft (Raytheon) | BE 18 | Twin Beech | 11.00-12 | 8 TL | Buy | 14.50SC | 8 TL | Buy |
|
Beech Aircraft (Raytheon) | BE 18H | Twin Beech | 8.50-10 | 8 TL | Buy | 8.50-10 | 8 TL | Buy |
|
Beech Aircraft (Raytheon) | BE 19 | Musketeer Sport | 6.00-6 | 4 | Buy | 6.00-6 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 23 | Musketeer | 6.00-6 | 4 | Buy | 6.00-6 | 4 | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Beech Aircraft (Raytheon) | BE23C, BE-A24 | Sundowner | 6.00-6 | 4 | Buy | 6.00-6 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 24-R | Super Sierra | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 33A | Bonanza | 7.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 35 | Bonanza | 7.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 36 | Bonanza | 7.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 50 | Twin Bonanza | 8.50-10 | 6 | Buy | 6.50-10 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE B55 | Baron | 6.50-8 | 8 | Buy | 5.00-5 | 6 | Buy |
|
Beech Aircraft (Raytheon) | BE C55 | Baron | 6.50-8 | 8 | Buy | 5.00-5 | 6 | Buy |
|
Beech Aircraft (Raytheon) | BE E55 | Baron | 6.50-8 | 8 | Buy | 5.00-5 | 6 | Buy |
|
Beech Aircraft (Raytheon) | BE 58 | Baron | 6.50-8 | 8 | Buy | 5.00-5 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 60 | Duke | 19.5x6.75-8 | 10 TL | Buy | 15x6.00-6 | 4 | Buy |
|
Beech Aircraft (Raytheon) | BE 65 | Queen Air | 8.50x10 | 8 TL | Buy | 6.50-10 | 6 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-80 | Queen Air | 8.50-10 | 8 TL | Buy | 6.50-10 | 6 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-C90B | King Air | 8.50-10 | 8 TL | Buy | 6.50-10 | 6 TL | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Beech Aircraft (Raytheon) | BE-B200 | Super King Air | 18x5.5 | 10 TL | Buy | 22x6.75-10 | 8 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-200T | Super King Air | 22x6.75-10 | 8 TL | Buy | 22x6.75-10 | 8 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-99 | — | 18x5.5 | 8 TL | Buy | 6.50-10 | 6 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-300 350 | Super King Air | 22x6.75-10 | 8 TL | Buy | 19.5x6.75-8 | 10 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-2000 | Starship 1 | H19.5x6.75-10 | 8 TL | Buy | 19x6.75-8 | 10 TL | Buy |
|
Beech Aircraft (Raytheon) | BE-400 | Beechjet, Diamond 1 | 24x7.7 | 16 TL | Buy | 18x4.4 | 10 DDT | Buy |
|
Beech Aircraft (Raytheon) | BE 1900 | Airliner | 22x6.75-10 | 8 TL | Buy | 19.5x6.75-8 | 10 TL | Buy |
|
Beech Aircraft (Raytheon) | BE 1900D | Airliner | 22x6.75-10 | 10 TL | Buy | 19.5x6.75-8 | 10 TL | Buy |
|
Bellanca | 260A | Bellanca | 6.00-6 | 6 | Buy | 6.00-6 | 4 | Buy |
|
Bellanca | 17-30A | Viking | 6.00-6 | 6 | Buy | 15x6.00-6 | 8 | Buy |
|
Bellanca | 17-31A | Super Viking | 6.00-6 | 6 | Buy | 15x6.00-6 | 8 | Buy |
|
Bellanca | 17-31ATC | Turbo Viking | 6.00-6 | 6 | Buy | 15x6.00-6 | 8 | Buy |
|
Bellanca | 7GCAA | Citabria | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Bellanca | 7KCAB | Citabria | 7.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Bellanca | 8KCAB | Decathlon | 8.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Bellanca | 8GCBC | Scout | 8.50-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Bombardier | CL-600 601 | Challenger | 26x6.6 | 14 TL | Buy | 18x4.4 DT | 12 TL | Buy |
|
Bombardier | CL-600 601 | Challenger | 25.75x6.75-14 | 14 TL | Buy | 18x4.4 DT | 12 TL | Buy |
|
Bombardier | CL604 | Challenger | H27x8.5-14 | 16 TL | Buy | 18x4.4 DT | 12 TL | Buy |
|
Bombardier | — | Global Express | H38x12.0-19 | 20 TL | Buy | 21x7.25-10 DT | 12 TL | Buy |
|
Bombardier | LR-23 | Learjet | 18x5.5 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Bombardier | LR-24 | Learjet | 18x5.5 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Bombardier | LR-25 | Learjet | 18x5.5 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Bombardier | LR-35 36, 35A, 36A | Learjet | 17.5x5.75-8 | 12 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Bombardier | LR-54, 55, 56 | Learjet | 17.5x5.75-8 | 14 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Bombardier | LR-60 | Learjet | 17.5x5.75-8 | 14 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 120, 140 | — | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 150, 152 | Commuter, Aerobat | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Cessna (Textron) | 172 | Skyhawk | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | R172 | Hawk XP | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 172 Q | Cutlass | 6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 172 RG | Cutlass RG | 15x6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 175 | Skylark | 6.00-6 | 4 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 177 | Cardinal | 6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 177 RG | Cardinal RG | 15x6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 180 | Skywagon | 6.00-6 | 6 | Buy | 8.00 SC | 6 | Buy |
|
Cessna (Textron) | 182, T 182 | Skylane | 6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Cessna (Textron) | 182RG, T 182RG | Skylane | 15x6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Cessna (Textron) | 185 | Skywagon | 6.00-6 | 6 | Buy | 8.00 SC | 8 | Buy |
|
Cessna (Textron) | 188 | AG Wagon | 22x8.00-8 | 6 | Buy | 10.00 SC | 6 | Buy |
|
Cessna (Textron) | 188 | AG Wagon (optional) | 8.50-10 | 6 | Buy | 10.00 SC | 8 | Buy |
|
Cessna (Textron) | 205 | — | 6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Cessna (Textron) | 206 | Station Air | 6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Cessna (Textron) | 206, 207 | Optional | 8.00-6 | 6 | Buy | 6.00-6 | 4 | Buy |
|
Cessna (Textron) | 207 | Skywagon | 6.00-6 | 8 | Buy | 6.00-6 | 8 | Buy |
|
Cessna (Textron) | 208 (FLO) | Caravan | 8.50-10 | 8 | Buy | 22x8.00-8 | 6 | Buy |
|
Cessna (Textron) | 208 (STA) | Caravan | 6.50-10 | 8 | Buy | 6.50-8 | 8 | Buy |
|
Cessna (Textron) | 210 | Centurion | 6.00-6 | 8 | Buy | 5.00-5 | 6 | Buy |
|
Cessna (Textron) | T210, P210 | Turbo, Centurion | 6.00-6 | 8 | Buy | 5.00-5 | 10 | Buy |
|
Cessna (Textron) | T303 | Crusader | 6.00-6 | 8 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | T303 | Optional | 6.50-8 | 8 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 310, T310 | — | 6.50-10 | 6 | Buy | 6.00-6 | 4 | Buy |
|
Cessna (Textron) | 320, 340 | — | 6.50-10 | 6 | Buy | 6.00-6 | 4 | Buy |
|
Cessna (Textron) | 336 | — | 6.00-6 | 6 | Buy | 15x6.00-6 | 6 | Buy |
|
Cessna (Textron) | 337 | Super Skymaster | 18x5.5 | 8 | Buy | 15x6.00-6 | 6 | Buy |
|
Cessna (Textron) | 401, 402 | — | 6.50-10 | 8 | Buy | 6.00-6 | 6 | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Cessna (Textron) | 404 | Titan | 22x7.75-10 | 10 TL | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 411 | — | 6.50-10 | 8 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 414 | Chancellor | 6.50-10 | 8 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 421 | Golden Eagle | 6.50-10 | 8 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 425 | Conquest I | 6.50-10 | 10 | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 441 | Conquest II | 22x7.75-10 | 10 TL | Buy | 6.00-6 | 6 | Buy |
|
Cessna (Textron) | 500 | Citation I | 22x8.00-10 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 525 | Citation Jet | 22x6.50-10 | 10 TL | Buy | 18x4.4 DDT | 6 TL | Buy |
|
Cessna (Textron) | 550 | Citation II Ser#2-626 | 22x8.00-10 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 550 | Citation II Ser#627-Up | 22x8.00-10 | 12 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 550 | Bravo | H22x8.25-10 | 14TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 650 | Citation III | 22x5.75-12 | 10 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 560 | Citation V | 22x8.00-10 | 12 TL | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | BPC 560 | Encore | H22x8.25-10 | 14 TL | Buy | 18x4.4 | 10 TL | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Cessna (Textron) | 650 | Citation VI | 22x5.75-12 | 10 PR | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 650 | Citation VII | 22x5.7512 | 10 PR | Buy | 18x4.4 DDT | 10 TL | Buy |
|
Cessna (Textron) | 750 | Citation X | 26x6.6R14 | 14 PR | Buy | 16x4.4 DT | 10 TL | Buy |
|
Cirrus Design | SR20 | — | 15x6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Cirrus Design | SR22 | — | 15x6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Commander Aircraft | 112 | Commander | 6.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Commander Aircraft | 112B | — | 7.00-6 | 6 | Buy | 5.00-5 | 4 | Buy |
|
Commander Aircraft | 112TC, TCA | — | 7.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Commander Aircraft | 114 | — | 7.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Commander Aircraft | 114A, B | — | 6.00-6 | 6 | Buy | 5.00-5 | 6 | Buy |
|
Dassault | 10 | Falcon | 22x5.75-12 | 10 TL | Buy | 18x5.75-8 | 8 TL | Buy |
|
Dassault | 20 | Falcon | 26x6.6 or 26x6.6 R14 | 10 TL | Buy | 13x5.0-4 DT | 14 TL | Buy |
|
Dassault | 20 | Falcon | 26x6.6 or 26x6.6 R14 | 10 TL | Buy | 14.5x5.5-6 DT | 14 TL | Buy |
|
Dassault | 50 200 | Falcon | 26x6.6 or 26x6.6 R14 | 14 TL | Buy | 14.5x5.5-6 DT | 14 TL | Buy |
| Manufacturer |
Model |
Name |
Main Tire Size |
Main Tire Ply Rating |
Online |
Auxiliary Tire Size |
Auxiliary Tire Ply Rating |
Online |
Embraer Neiva | EMB-200 | Ipanema | 6.50-8 | 8 TT | Buy | 2.80 2.50-4 | 4 TT | Buy |
|
Embraer Neiva | EMB-201 | Ipanema | 8.50-10 | 8 10 TT | Buy | 10x3.50-4 | 4 TT | Buy |
|
Embraer Neiva | EMB-202 | Ipanemao | 8.50-10 | 8 10 TT | Buy | 10x3.50-4 | 4 TT | Buy |
|
Gulfstream Aerospace | — | Gulfstream II | 34x9.25-16 | 18 TL | Buy | 21x7.25-10 DT | 12 TL | Buy |
|
Gulfstream Aerospace | — | |